Id | I-203-19052-903791 |
Submit Date | 2019/02/25 13:20:46 |
Decision Date | 2019-03-01 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/03/04 |
Work End Date | 2021/03/03 |
Prevailing Wage SOC Code | 17-1011 |
Prevailing Wage SOC Name | ARCHITECTS, EXCEPT LANDSCAPE AND NAVAL |
Prevailing Wage Job Title | DESIGN ARCHITECT |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 61277 / Year |
Wage Offer To | 89164 / Year |
Prevailing Wage | 61277 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cincinnati |
Job State | OHIO |
Visa Class | E-3 Australian |