Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
JACOBS ENGINEERING GROUP INC | 2023 | 25 | 25 | |||
JACOBS ENGINEERING GROUP INC | 2022 | 112 | 106 | 1 | 5 | |
JACOBS ENGINEERING GROUP INC | 2021 | 17 | 17 | |||
JACOBS ENGINEERING GROUP INC | 2020 | 88 | 87 | 1 | ||
JACOBS ENGINEERING GROUP INC | 2019 | 96 | 85 | 9 | 1 | 1 |
JACOBS ENGINEERING GROUP INC | 2018 | 59 | 53 | 6 | ||
JACOBS ENGINEERING GROUP INC | 2017 | 72 | 55 | 14 | 2 | 1 |
JACOBS ENGINEERING GROUP INC | 2016 | 67 | 50 | 16 | 1 | |
JACOBS ENGINEERING GROUP INC | 2015 | 74 | 60 | 12 | 1 | 1 |
JACOBS ENGINEERING GROUP INC | 2014 | 69 | 54 | 13 | 1 | 1 |
JACOBS ENGINEERING GROUP INC | 2013 | 85 | 44 | 33 | 5 | 3 |
JACOBS ENGINEERING GROUP INC | 2012 | 95 | 46 | 46 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
JACOBS ENGINEERING GROUP INC | 2023 | 1 | 1 | |||
JACOBS ENGINEERING GROUP INC | 2022 | 15 | 9 | 6 | ||
JACOBS ENGINEERING GROUP INC | 2021 | 21 | 16 | 1 | 4 | |
JACOBS ENGINEERING GROUP INC | 2020 | 6 | 3 | 2 | 1 | |
JACOBS ENGINEERING GROUP INC | 2019 | 9 | 4 | 5 | ||
JACOBS ENGINEERING GROUP INC | 2018 | 23 | 15 | 8 | ||
JACOBS ENGINEERING GROUP INC | 2017 | 8 | 4 | 3 | 1 | |
JACOBS ENGINEERING GROUP INC | 2016 | 11 | 10 | 1 | ||
JACOBS ENGINEERING GROUP INC | 2015 | 12 | 12 | |||
JACOBS ENGINEERING GROUP INC | 2014 | 19 | 19 | |||
JACOBS ENGINEERING GROUP INC | 2013 | 14 | 13 | 1 | ||
JACOBS ENGINEERING GROUP INC | 2012 | 16 | 14 | 2 |
INDIA | UNITED KINGDOM | CANADA | SOUTH KOREA | EL SALVADOR | SINGAPORE |
Note: Before JACOBS ENGINEERING GROUP INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.