Id | I-203-19009-966280 |
Submit Date | 2019/01/29 14:47:07 |
Decision Date | 2019-02-04 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/01/29 |
Work End Date | 2021/01/28 |
Prevailing Wage SOC Code | 17-2051 |
Prevailing Wage SOC Name | CIVIL ENGINEERS |
Prevailing Wage Job Title | STRUCTURAL ENGINEER 1 |
NAICS Code | 23622 |
Prevailing Wage Source | |
Wage Offer From | 77979 / Year |
Wage Offer To | 89164 / Year |
Prevailing Wage | 77979 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Philadelphia |
Job State | PENNSYLVANIA |
Visa Class | E-3 Australian |