Id | I-200-20269-846648 |
Submit Date | 9/25/2020 |
Decision Date | 2020-10-02 |
Case Status | Certified |
Employer | MEDTRONIC INC |
Employer Address | 710 Medtronic Parkway NE |
City, State | Minneapolis, MN |
Employer Postal Code | 55432-5604 |
Work Start Date | 3/26/2021 |
Work End Date | 3/25/2024 |
Prevailing Wage SOC Code | 17-2031.00 |
Prevailing Wage SOC Name | Biomedical Engineers |
Prevailing Wage Job Title | Senior R&D Engineer |
NAICS Code | 334510 |
Prevailing Wage Source | |
Wage Offer From | $120,058.00 / Year |
Wage Offer To | $122,400.00 / Year |
Prevailing Wage | $120,058.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Rosa |
Job State | CA |
Visa Class | H-1B |