Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
MEDTRONIC INC | 2023 | 69 | 68 | 1 | ||
MEDTRONIC INC | 2022 | 336 | 322 | 2 | 12 | |
MEDTRONIC INC | 2021 | 123 | 120 | 3 | ||
MEDTRONIC INC | 2021 | 0 | ||||
MEDTRONIC INC | 2020 | 258 | 251 | 7 | ||
MEDTRONIC INC | 2020 | 0 | ||||
MEDTRONIC INC | 2019 | 334 | 297 | 24 | 1 | 12 |
MEDTRONIC INC | 2018 | 389 | 330 | 28 | 9 | 22 |
MEDTRONIC INC | 2017 | 253 | 216 | 29 | 2 | 6 |
MEDTRONIC INC | 2016 | 175 | 118 | 49 | 4 | 4 |
MEDTRONIC INC | 2015 | 171 | 134 | 28 | 4 | 5 |
MEDTRONIC INC | 2014 | 166 | 118 | 37 | 1 | 10 |
MEDTRONIC INC | 2013 | 146 | 107 | 23 | 8 | 8 |
MEDTRONIC INC | 2012 | 173 | 118 | 29 | 11 | 15 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
MEDTRONIC INC | 2023 | 5 | 5 | |||
MEDTRONIC INC | 2022 | 55 | 28 | 26 | 1 | |
MEDTRONIC INC | 2021 | 66 | 43 | 22 | 1 | |
MEDTRONIC INC | 2020 | 44 | 35 | 9 | ||
MEDTRONIC INC | 2019 | 39 | 30 | 9 | ||
MEDTRONIC INC | 2018 | 49 | 35 | 14 | ||
MEDTRONIC INC | 2017 | 48 | 17 | 31 | ||
MEDTRONIC INC | 2016 | 51 | 18 | 32 | 1 | |
MEDTRONIC INC | 2015 | 30 | 30 | |||
MEDTRONIC INC | 2014 | 38 | 38 | |||
MEDTRONIC INC | 2013 | 23 | 22 | 1 | ||
MEDTRONIC INC | 2012 | 44 | 26 | 4 | 9 | 5 |
MEDTRONIC INC | 2011 | 48 | 3 | 34 | 9 | 2 |
MEDTRONIC INC | 2010 | 48 | 22 | 21 | 5 | |
MEDTRONIC INC | 2009 | 13 | 7 | 4 | 1 | 1 |
MEDTRONIC INC | 2008 | 20 | 17 | 3 |
INDIA | CHINA | CANADA | SOUTH KOREA | ITALY | MALAYSIA | VIETNAM | ROMANIA | NEPAL | FRANCE |
Note: Before MEDTRONIC INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.