Id | I-200-19228-676840 |
Submit Date | 2019/08/21 19:10:15 |
Decision Date | 2019-08-27 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 5995 ROGERDALE ROAD |
City, State | HOUSTON, TX |
Employer Postal Code | 77072 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/08/31 |
Prevailing Wage SOC Code | 17-1011 |
Prevailing Wage SOC Name | ARCHITECTS, EXCEPT LANDSCAPE AND NAVAL |
Prevailing Wage Job Title | DESIGN ARCHITECT 1 |
NAICS Code | 23622 |
Prevailing Wage Source | |
Wage Offer From | 62774 / Year |
Wage Offer To | / Year |
Prevailing Wage | 51979 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Philadelphia, |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |