Id | I-200-19123-527399 |
Submit Date | 2019/05/06 15:48:48 |
Decision Date | 2019-05-10 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/08/19 |
Work End Date | 2022/08/19 |
Prevailing Wage SOC Code | 17-2051 |
Prevailing Wage SOC Name | CIVIL ENGINEERS |
Prevailing Wage Job Title | CIVIL ENGINEER 1 |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 61644 / Year |
Wage Offer To | 101668 / Year |
Prevailing Wage | 54496 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TEXAS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |