Id | I-200-19061-483080 |
Submit Date | 2019/03/04 18:53:57 |
Decision Date | 2019-03-09 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/09/01 |
Prevailing Wage SOC Code | 11-9041 |
Prevailing Wage SOC Name | ARCHITECTURAL AND ENGINEERING MANAGERS |
Prevailing Wage Job Title | ENGINEERING PROJECT MANAGER 4 (11-9041.00) |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 228821 / Year |
Wage Offer To | 239520.36 / Year |
Prevailing Wage | 228821 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Houston |
Job State | TEXAS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |