Id | I-200-19061-450793 |
Submit Date | 2019/03/05 15:23:39 |
Decision Date | 2019-03-11 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/09/01 |
Prevailing Wage SOC Code | 17-2051 |
Prevailing Wage SOC Name | CIVIL ENGINEERS |
Prevailing Wage Job Title | CIVIL ENGINEER 2 (17-2051.01) |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 80704 / Year |
Wage Offer To | 101668 / Year |
Prevailing Wage | 80704 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bellevue |
Job State | WASHINGTON |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |