Id | I-200-19061-047762 |
Submit Date | 2019/03/04 18:49:49 |
Decision Date | 2019-03-09 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/09/01 |
Prevailing Wage SOC Code | 17-2111 |
Prevailing Wage SOC Name | HEALTH AND SAFETY ENGINEERS, EXCEPT MINING SAFETY ENGINEERS AND INSPECTORS |
Prevailing Wage Job Title | FIRE PROTECTION ENGINEER 2 (17-2111.02) |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 61644 / Year |
Wage Offer To | 101668 / Year |
Prevailing Wage | 56846 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Conshohocken |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |