Id | I-200-19046-985427 |
Submit Date | 2019/02/19 14:20:07 |
Decision Date | 2019-02-25 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/08/15 |
Work End Date | 2022/08/15 |
Prevailing Wage SOC Code | 17-2072 |
Prevailing Wage SOC Name | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
Prevailing Wage Job Title | ELECTRICAL ENGINEER 5 |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 108389 / Year |
Wage Offer To | 150318 / Year |
Prevailing Wage | 108389 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cincinnati |
Job State | OHIO |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |