Id | I-200-19043-631605 |
Submit Date | 2019/02/12 16:10:18 |
Decision Date | 2019-02-19 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/08/14 |
Work End Date | 2022/08/14 |
Prevailing Wage SOC Code | 17-2051 |
Prevailing Wage SOC Name | CIVIL ENGINEERS |
Prevailing Wage Job Title | STRUCTURAL ENGINEER 1 (17-2051.00) |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 67496 / Year |
Wage Offer To | 89164 / Year |
Prevailing Wage | 67496 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | BELLEVUE |
Job State | WASHINGTON |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |