Id | I-200-19037-008426 |
Submit Date | 2019/02/07 19:51:49 |
Decision Date | 2019-02-13 |
Case Status | CERTIFIED |
Employer | JACOBS ENGINEERING GROUP INC |
Employer Address | 9191 S. JAMAICA STREET |
City, State | ENGLEWOOD, CO |
Employer Postal Code | 80112 |
Work Start Date | 2019/08/06 |
Work End Date | 2022/08/06 |
Prevailing Wage SOC Code | 17-1011 |
Prevailing Wage SOC Name | ARCHITECTS, EXCEPT LANDSCAPE AND NAVAL |
Prevailing Wage Job Title | DESIGN ARCHITECTURE 1 |
NAICS Code | 236220 |
Prevailing Wage Source | |
Wage Offer From | 48422 / Year |
Wage Offer To | 78407 / Year |
Prevailing Wage | 48422 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Philadelphia |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |