Id | I-200-16265-046704 |
Submit Date | 9/23/16 |
Decision Date | 2016-09-23 |
Case Status | Certified |
Employer | MEDTRONIC INC |
Employer Address | 710 MEDTRONIC PARKWAY |
City, State | MINNEAPOLIS, MN |
Employer Postal Code | 55432 |
Work Start Date | 10/5/16 |
Work End Date | 10/4/19 |
Prevailing Wage SOC Code | 13-1041 |
Prevailing Wage SOC Name | COMPLIANCE OFFICERS |
Prevailing Wage Job Title | RISK MANAGEMENT QUALITY ENGINEER |
NAICS Code | 334510 |
Prevailing Wage Source | Other |
Wage Offer From | 81,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 61,339.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | NORTHRIDGE |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |