Id | I-200-16154-531347 |
Submit Date | 6/2/16 |
Decision Date | 2016-06-02 |
Case Status | Certified |
Employer | MEDTRONIC INC |
Employer Address | 710 MEDTRONIC PARKWAY |
City, State | MINNEAPOLIS, MN |
Employer Postal Code | 55432 |
Work Start Date | 12/2/16 |
Work End Date | 12/1/19 |
Prevailing Wage SOC Code | 17-2112 |
Prevailing Wage SOC Name | INDUSTRIAL ENGINEERS |
Prevailing Wage Job Title | SENIOR MANUFACTURING ENGINEER |
NAICS Code | 334510 |
Prevailing Wage Source | Other |
Wage Offer From | 99,158.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 74,922.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | BROOKLYN CENTER |
Job State | MN |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |