Id | I-203-21053-092554 |
Submit Date | 2/22/2021 |
Decision Date | 2021-03-01 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 SOUTH DEARBORN STREET |
City, State | CHICAGO, IL |
Employer Postal Code | 60603 |
Work Start Date | 3/22/2021 |
Work End Date | 3/21/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | HEAD OF USER EXPERIENCE RESEARCH |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $202,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $196,290.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEW YORK |
Job State | NY |
Visa Class | E-3 Australian |