Id | I-203-19221-902006 |
Submit Date | 2019/08/09 15:14:00 |
Decision Date | 2019-08-15 |
Case Status | CERTIFIED |
Employer | FLSMIDTH INC |
Employer Address | 2040 AVENUE C |
City, State | BETHLEHEM, PA |
Employer Postal Code | 18017-2188 |
Work Start Date | 2019/08/19 |
Work End Date | 2021/08/18 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ELECTRICAL CONTROLS ENGINEER |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | 98000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 81869 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Midvale |
Job State | UTAH |
Visa Class | E-3 Australian |