Id | I-201-20224-761294 |
Submit Date | 8/10/2020 |
Decision Date | 2020-08-17 |
Case Status | Certified |
Employer | FLSMIDTH INC |
Employer Address | 2040 Avenue C |
City, State | Bethlehem, PA |
Employer Postal Code | 18017-2188 |
Work Start Date | 11/16/2020 |
Work End Date | 11/15/2021 |
Prevailing Wage SOC Code | 17-2071.00 |
Prevailing Wage SOC Name | Electrical Engineers |
Prevailing Wage Job Title | Engineer IV |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | $101,479.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $96,782.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Midvale |
Job State | UT |
Visa Class | H-1B1 Chile |