Id | I-201-19161-658306 |
Submit Date | 2019/06/28 15:22:12 |
Decision Date | 2019-07-05 |
Case Status | CERTIFIED |
Employer | FLSMIDTH INC |
Employer Address | 2040 AVENUE C |
City, State | BETHLEHEM, PA |
Employer Postal Code | 18017-2188 |
Work Start Date | 2019/11/16 |
Work End Date | 2020/11/15 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ENGINEER IV |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | 99490.04 / Year |
Wage Offer To | / Year |
Prevailing Wage | 88670 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Midvale |
Job State | UTAH |
Visa Class | H-1B1 Chile |