Id | I-200-22355-655040 |
Submit Date | 12/21/2022 |
Decision Date | 2022-12-29 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 1/2/2023 |
Work End Date | 1/1/2026 |
Prevailing Wage SOC Code | 15-2051.01 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | BI/Reporting Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $36.78 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $30.67 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Montgomery |
Job State | AL |
Visa Class | H-1B |