Id | I-200-22305-562827 |
Submit Date | 11/1/2022 |
Decision Date | 2022-11-08 |
Case Status | Certified |
Employer | NORDSTROM INC |
Employer Address | 1600 7th Ave |
City, State | Seattle, WA |
Employer Postal Code | 98101 |
Work Start Date | 12/6/2022 |
Work End Date | 12/5/2025 |
Prevailing Wage SOC Code | 17-2112.00 |
Prevailing Wage SOC Name | Industrial Engineers |
Prevailing Wage Job Title | Industrial Engineer 2 |
NAICS Code | 452210 |
Prevailing Wage Source | |
Wage Offer From | $108,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $75,400.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Gainesville |
Job State | FL |
Visa Class | H-1B |