Id | I-200-22293-542287 |
Submit Date | 10/20/2022 |
Decision Date | 2022-10-27 |
Case Status | Certified |
Employer | NORDSTROM INC |
Employer Address | 1600 7th Ave |
City, State | Seattle, WA |
Employer Postal Code | 98101 |
Work Start Date | 10/24/2022 |
Work End Date | 8/2/2024 |
Prevailing Wage SOC Code | 15-2041.00 |
Prevailing Wage SOC Name | Statisticians |
Prevailing Wage Job Title | Data Scientist |
NAICS Code | 452210 |
Prevailing Wage Source | |
Wage Offer From | $113,850.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $101,941.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |