Id | I-200-22215-395039 |
Submit Date | 8/3/2022 |
Decision Date | 2022-08-10 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 8/16/2022 |
Work End Date | 9/15/2023 |
Prevailing Wage SOC Code | 15-1299.00 |
Prevailing Wage SOC Name | Computer Occupations, All Other |
Prevailing Wage Job Title | BI Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $39.44 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $36.00 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Plainfield |
Job State | NJ |
Visa Class | H-1B |