Id | I-200-22056-933401 |
Submit Date | 2/25/2022 |
Decision Date | 2022-03-04 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 3/14/2022 |
Work End Date | 3/13/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Data Engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $75.00 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $69.58 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Dublin |
Job State | CA |
Visa Class | H-1B |