Id | I-200-21077-158814 |
Submit Date | 3/18/2021 |
Decision Date | 2021-03-25 |
Case Status | Certified |
Employer | UPWORK INC |
Employer Address | 475 Brannan St. |
City, State | San Francisco, CA |
Employer Postal Code | 94107 |
Work Start Date | 8/11/2021 |
Work End Date | 8/10/2024 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Sr. Manager, Cloud Automation Engineering |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $201,968.00 / Year |
Wage Offer To | $206,288.00 / Year |
Prevailing Wage | $201,968.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Francisco |
Job State | CA |
Visa Class | H-1B |