Id | I-200-21063-121984 |
Submit Date | 3/4/2021 |
Decision Date | 2021-03-11 |
Case Status | Certified |
Employer | VARO MONEY INC |
Employer Address | 100 Montgomery Street |
City, State | San Francisco, CA |
Employer Postal Code | 94104 |
Work Start Date | 9/1/2021 |
Work End Date | 8/31/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Sr. Engineer, Application Security |
NAICS Code | 5239 |
Prevailing Wage Source | |
Wage Offer From | $169,562.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $169,562.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Francisco |
Job State | CA |
Visa Class | H-1B |