Id | I-200-20345-948958 |
Submit Date | 12/10/2020 |
Decision Date | 2020-12-17 |
Case Status | Certified |
Employer | QVC INC |
Employer Address | 1200 Wilson Drive |
City, State | West Chester, PA |
Employer Postal Code | 19380 |
Work Start Date | 3/20/2021 |
Work End Date | 3/19/2024 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Director DevOps |
NAICS Code | 512191 |
Prevailing Wage Source | |
Wage Offer From | $182,915.00 / Year |
Wage Offer To | $213,000.00 / Year |
Prevailing Wage | $182,915.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | West Chester |
Job State | PA |
Visa Class | H-1B |