Id | I-200-20255-818544 |
Submit Date | 9/11/2020 |
Decision Date | 2020-09-18 |
Case Status | Certified |
Employer | FLSMIDTH INC |
Employer Address | 2040 Avenue C |
City, State | Bethlehem, PA |
Employer Postal Code | 18017-2188 |
Work Start Date | 3/5/2021 |
Work End Date | 3/4/2024 |
Prevailing Wage SOC Code | 17-2131.00 |
Prevailing Wage SOC Name | Materials Engineers |
Prevailing Wage Job Title | R&D Engineer (Material Science) |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | $103,329.60 / Year |
Wage Offer To | / Year |
Prevailing Wage | $89,835.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bethlehem |
Job State | PA |
Visa Class | H-1B |