Id | I-200-20224-761982 |
Submit Date | 8/11/2020 |
Decision Date | 2020-08-18 |
Case Status | Certified |
Employer | FLSMIDTH INC |
Employer Address | 2040 Avenue C |
City, State | Bethlehem, PA |
Employer Postal Code | 18017-2188 |
Work Start Date | 9/1/2020 |
Work End Date | 8/31/2023 |
Prevailing Wage SOC Code | 17-2071.00 |
Prevailing Wage SOC Name | Electrical Engineers |
Prevailing Wage Job Title | Automation Field System Engineer |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | $77,648.74 / Year |
Wage Offer To | / Year |
Prevailing Wage | $63,024.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bethlehem |
Job State | PA |
Visa Class | H-1B |