Id | I-200-20204-729941 |
Submit Date | 7/22/2020 |
Decision Date | 2020-07-29 |
Case Status | Certified |
Employer | CRITICALRIVER INC |
Employer Address | 4683 Chabot Drive |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 7/27/2020 |
Work End Date | 7/26/2023 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Technical Architect |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $145,246.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $145,246.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Fremont |
Job State | CA |
Visa Class | H-1B |