Id | I-200-20192-706896 |
Submit Date | 7/10/2020 |
Decision Date | 2020-07-17 |
Case Status | Certified |
Employer | MAVENIR SYSTEMS INC |
Employer Address | 1700 International Parkway |
City, State | Richardson, TX |
Employer Postal Code | 75081 |
Work Start Date | 7/20/2020 |
Work End Date | 7/19/2023 |
Prevailing Wage SOC Code | 15-1122.00 |
Prevailing Wage SOC Name | Information Security Analysts |
Prevailing Wage Job Title | Security Engineer |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | $90,000.00 / Year |
Wage Offer To | $90,001.00 / Year |
Prevailing Wage | $75,338.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Richardson |
Job State | TX |
Visa Class | H-1B |