Id | I-200-20171-667915 |
Submit Date | 6/19/2020 |
Decision Date | 2020-06-26 |
Case Status | Certified |
Employer | UPWORK INC |
Employer Address | 2625 AUGUSTINE DR. |
City, State | SANTA CLARA, CA |
Employer Postal Code | 95054 |
Work Start Date | 6/26/2020 |
Work End Date | 6/26/2023 |
Prevailing Wage SOC Code | 15-1111.00 |
Prevailing Wage SOC Name | Computer and Information Research Scientists |
Prevailing Wage Job Title | Senior Data Engineer |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $185,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $168,002.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Clara |
Job State | CA |
Visa Class | H-1B |