Id | I-200-20169-659782 |
Submit Date | 6/17/2020 |
Decision Date | 2020-06-24 |
Case Status | Certified |
Employer | MAVENIR SYSTEMS INC |
Employer Address | 1700 International Parkway |
City, State | Richardson, TX |
Employer Postal Code | 75081 |
Work Start Date | 8/30/2020 |
Work End Date | 8/29/2023 |
Prevailing Wage SOC Code | 11-9041.00 |
Prevailing Wage SOC Name | Architectural and Engineering Managers |
Prevailing Wage Job Title | Director, Software Development |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | $151,800.48 / Year |
Wage Offer To | $1,518,001.00 / Year |
Prevailing Wage | $138,112.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bellevue |
Job State | WA |
Visa Class | H-1B |