Id | I-200-20161-637200 |
Submit Date | 6/9/2020 |
Decision Date | 2020-06-16 |
Case Status | Certified |
Employer | Chattanooga - Hamilton County Hospital Authority |
Employer Address | 975 E Third Street |
City, State | Chattanooga, TN |
Employer Postal Code | 37403 |
Work Start Date | 6/17/2020 |
Work End Date | 6/16/2023 |
Prevailing Wage SOC Code | 29-1069.00 |
Prevailing Wage SOC Name | Physicians and Surgeons, All Other |
Prevailing Wage Job Title | Interventional Cardiologist |
NAICS Code | 621111 |
Prevailing Wage Source | |
Wage Offer From | $456,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $208,000.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chattanooga |
Job State | TN |
Visa Class | H-1B |