Id | I-200-20147-599919 |
Submit Date | 5/26/2020 |
Decision Date | 2020-06-02 |
Case Status | Certified |
Employer | MAVENIR SYSTEMS INC |
Employer Address | 1700 International Parkway |
City, State | Richardson, TX |
Employer Postal Code | 75081 |
Work Start Date | 8/30/2020 |
Work End Date | 8/29/2023 |
Prevailing Wage SOC Code | 11-9041.00 |
Prevailing Wage SOC Name | Architectural and Engineering Managers |
Prevailing Wage Job Title | Manager, Operations |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | $130,771.00 / Year |
Wage Offer To | $130,772.00 / Year |
Prevailing Wage | $128,606.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Richardson |
Job State | TX |
Visa Class | H-1B |