Id | I-200-20139-581773 |
Submit Date | 5/18/2020 |
Decision Date | 2020-05-26 |
Case Status | Certified |
Employer | BELK INC |
Employer Address | 2801 W. Tyvola Road |
City, State | Charlotte, NC |
Employer Postal Code | 28217 |
Work Start Date | 8/28/2020 |
Work End Date | 2/15/2022 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Manager, IT Application Supoprt |
NAICS Code | 45221 |
Prevailing Wage Source | |
Wage Offer From | $123,930.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $118,269.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Charlotte |
Job State | NC |
Visa Class | H-1B |