Id | I-200-20134-567958 |
Submit Date | 5/13/2020 |
Decision Date | 2020-05-20 |
Case Status | Certified |
Employer | Chattanooga - Hamilton County Hospital Authority |
Employer Address | 975 E Third Street |
City, State | Chattanooga, TN |
Employer Postal Code | 37403 |
Work Start Date | 5/18/2020 |
Work End Date | 5/17/2023 |
Prevailing Wage SOC Code | 29-1069.00 |
Prevailing Wage SOC Name | Physicians and Surgeons, All Other |
Prevailing Wage Job Title | Interventional Cardiologist |
NAICS Code | 621111 |
Prevailing Wage Source | |
Wage Offer From | $456,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $208,000.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chattanooga |
Job State | TN |
Visa Class | H-1B |