Id | I-200-20112-503438 |
Submit Date | 4/21/2020 |
Decision Date | 2020-04-22 |
Case Status | Withdrawn |
Employer | MAVENIR SYSTEMS INC |
Employer Address | 1700 International Parkway |
City, State | Richardson, TX |
Employer Postal Code | 75081 |
Work Start Date | 5/4/2020 |
Work End Date | 5/3/2023 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Manager, Support/Field Services |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | $133,058.00 / Year |
Wage Offer To | $133,059.00 / Year |
Prevailing Wage | $133,058.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Richardson |
Job State | TX |
Visa Class | H-1B |