Id | I-200-20093-455601 |
Submit Date | 4/2/2020 |
Decision Date | 2020-04-09 |
Case Status | Certified |
Employer | FLSMIDTH INC |
Employer Address | 2040 Avenue C |
City, State | Bethlehem, PA |
Employer Postal Code | 18017-2188 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 17-2141.00 |
Prevailing Wage SOC Name | Mechanical Engineers |
Prevailing Wage Job Title | Senior Lead Engineer (MAAG Gear) |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | $84,936.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $77,938.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bethlehem |
Job State | PA |
Visa Class | H-1B |