Id | I-200-20085-434011 |
Submit Date | 3/25/2020 |
Decision Date | 2021-02-11 |
Case Status | Certified - Withdrawn |
Employer | FOND TECHNOLOGIES INC |
Employer Address | 201 Mission Street, Suite 280 |
City, State | San Francisco, CA |
Employer Postal Code | 94105 |
Work Start Date | 9/24/2020 |
Work End Date | 9/23/2023 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | Demand Generation Manager |
NAICS Code | 541519 |
Prevailing Wage Source | |
Wage Offer From | $89,898.00 / Year |
Wage Offer To | $110,094.00 / Year |
Prevailing Wage | $89,898.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Francisco |
Job State | CA |
Visa Class | H-1B |