Id | I-200-20065-382009 |
Submit Date | 2020/03/05 |
Decision Date | 2020-03-12 |
Case Status | Certified |
Employer | UPWORK INC |
Employer Address | 2625 AUGUSTINE DR. |
City, State | SANTA CLARA, CALIFORNIA |
Employer Postal Code | 95054 |
Work Start Date | 2020/07/29 |
Work End Date | 2023/07/29 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Engineering Lead, QA |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | 170656.2 / Year |
Wage Offer To | / Year |
Prevailing Wage | 169603 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Clara |
Job State | CALIFORNIA |
Visa Class | H-1B |