Id | I-200-20052-341597 |
Submit Date | 2020/02/21 |
Decision Date | 2020-02-28 |
Case Status | Certified |
Employer | CRITICALRIVER INC |
Employer Address | 4683 Chabot Drive |
City, State | Pleasanton, CALIFORNIA |
Employer Postal Code | 94588 |
Work Start Date | 2020/04/22 |
Work End Date | 2023/04/15 |
Prevailing Wage SOC Code | 15-1199.00 |
Prevailing Wage SOC Name | Computer Occupations, All Other |
Prevailing Wage Job Title | Computer Systems Engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 67725 / Year |
Wage Offer To | / Year |
Prevailing Wage | 67725 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Phoenix |
Job State | ARIZONA |
Visa Class | H-1B |