Id | I-200-19309-126650 |
Submit Date | 2019/11/05 |
Decision Date | 2019-11-13 |
Case Status | Certified |
Employer | BELK INC |
Employer Address | 2801 W. Tyvola Road |
City, State | Charlotte, NORTH CAROLINA |
Employer Postal Code | 28217 |
Work Start Date | 2019/12/01 |
Work End Date | 2022/11/30 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Solutions Architect |
NAICS Code | 45221 |
Prevailing Wage Source | |
Wage Offer From | 137500 / Year |
Wage Offer To | / Year |
Prevailing Wage | 109013 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Charlotte |
Job State | NORTH CAROLINA |
Visa Class | H-1B |