Id | I-200-19270-045535 |
Submit Date | 2019/09/27 |
Decision Date | 2019-10-03 |
Case Status | Certified |
Employer | CRITICALRIVER INC |
Employer Address | 1879 LUNDY AVE |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 2019/10/07 |
Work End Date | 2022/10/06 |
Prevailing Wage SOC Code | 15-1141 |
Prevailing Wage SOC Name | DATABASE ADMINISTRATORS |
Prevailing Wage Job Title | DATA WAREHOUSE/ ETL CONSULTANT |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 90000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 70366 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Doral |
Job State | FL |
Visa Class | H-1B |