Id | I-200-19191-164105 |
Submit Date | 2019/07/10 10:02:44 |
Decision Date | 2019-07-16 |
Case Status | CERTIFIED |
Employer | BELK INC |
Employer Address | 2801 W. TYVOLA ROAD |
City, State | CHARLOTTE, NC |
Employer Postal Code | 28217 |
Work Start Date | 2019/09/02 |
Work End Date | 2022/09/02 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | LEAD SYSTEMS ENGINEER |
NAICS Code | 452111 |
Prevailing Wage Source | |
Wage Offer From | 127000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 119101 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CHARLOTTE |
Job State | NORTH CAROLINA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |