Id | I-200-19157-055419 |
Submit Date | 2019/06/06 19:12:50 |
Decision Date | 2019-06-12 |
Case Status | CERTIFIED |
Employer | VARO MONEY INC |
Employer Address | 222 KEARNY STREET |
City, State | SAN FRANCISCO, CA |
Employer Postal Code | 94108 |
Work Start Date | 2019/06/17 |
Work End Date | 2022/06/16 |
Prevailing Wage SOC Code | 13-2051 |
Prevailing Wage SOC Name | FINANCIAL ANALYSTS |
Prevailing Wage Job Title | CREDIT RISK ANALYST |
NAICS Code | 5239 |
Prevailing Wage Source | |
Wage Offer From | 104354 / Year |
Wage Offer To | / Year |
Prevailing Wage | 104354 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Francisco |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |