Id | I-200-19155-505273 |
Submit Date | 2019/06/04 11:43:53 |
Decision Date | 2019-06-10 |
Case Status | CERTIFIED |
Employer | CHATTANOOGA - HAMILTON COUNTY HOSPITAL AUTHORITY |
Employer Address | 975 E THIRD ST. |
City, State | CHATTANOOGA, TN |
Employer Postal Code | 37403 |
Work Start Date | 2019/07/30 |
Work End Date | 2022/06/30 |
Prevailing Wage SOC Code | 29-1069 |
Prevailing Wage SOC Name | PHYSICIANS AND SURGEONS, ALL OTHER |
Prevailing Wage Job Title | INTERVENTIONAL CARDIOLOGIST |
NAICS Code | 621111 |
Prevailing Wage Source | |
Wage Offer From | 480000 / Year |
Wage Offer To | 480000 / Year |
Prevailing Wage | 208000 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chattanooga |
Job State | TENNESSEE |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |