Id | I-200-19144-137359 |
Submit Date | 2019/05/24 17:14:51 |
Decision Date | 2019-05-31 |
Case Status | CERTIFIED |
Employer | FATPIPE TECHNOLOGIES INC |
Employer Address | 4455 SOUTH 700 EAST, 1ST FLOOR |
City, State | SALT LAKE CITY, UT |
Employer Postal Code | 84107 |
Work Start Date | 2019/06/10 |
Work End Date | 2022/06/10 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 80330 / Year |
Wage Offer To | / Year |
Prevailing Wage | 75254 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Camden |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |