Id | I-200-19126-583923 |
Submit Date | 2019/05/06 17:18:40 |
Decision Date | 2019-05-10 |
Case Status | CERTIFIED |
Employer | E-nexus Inc |
Employer Address | 24520 MEADOWBROOK ROAD, SUITE # 250 |
City, State | NOVI, MI |
Employer Postal Code | 48375 |
Work Start Date | 2019/05/13 |
Work End Date | 2022/05/13 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | BUSINESS INTELLIGENCE ANALYST/ENGINEER |
NAICS Code | 54151 |
Prevailing Wage Source | |
Wage Offer From | 90938 / Year |
Wage Offer To | 110000 / Year |
Prevailing Wage | 90938 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Foster City |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |