Id | I-200-19121-029195 |
Submit Date | 2019/05/03 15:59:39 |
Decision Date | 2019-05-09 |
Case Status | CERTIFIED |
Employer | UNIVERSITY OF WASHINGTON |
Employer Address | GERBERDING HALL |
City, State | SEATTLE, WA |
Employer Postal Code | 98195 |
Work Start Date | 2019/05/16 |
Work End Date | 2021/05/15 |
Prevailing Wage SOC Code | 25-1051 |
Prevailing Wage SOC Name | ATMOSPHERIC, EARTH, MARINE, AND SPACE SCIENCES TEACHERS, POSTSECONDARY |
Prevailing Wage Job Title | ACTING INSTRUCTOR |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | 64500 / Year |
Wage Offer To | / Year |
Prevailing Wage | 64500 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WASHINGTON |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |